Technical Specifications
| USB Port | 1 x USB |
| Memory | 4 GB |
| Flash | 2 GB |
| Use | QoS, VPN |
| Network | Wireless Lan, Wired LAN |
| Fixed WAN Ports | 2 x GE Electrical, 2 x 10GE Optical |
| Fixed LAN Ports | 4 x GE Combo, 8 x GE Electrical |
| Forwarding Performance | 4 Gbps |
| Fixed LAN Ports | 4 x GE Combo,8 x GE Electrical (All LAN ports can be configured as WAN) |
| SIC Slots | 4 |
| WSIC Slots (Default/Maximum) | 0 Or 2 |
| Hot Swapping | Supported |
| TPM | Not Support |
| Fixed WAN Ports | 2 x 10GE Optical, 2 x GE Electrical (All WAN ports can be configured as LAN) |
| SD-WAN Service Performance (1400 bytes) | 8 Gbps |
| SD-WAN Service Performance(IMIX) | 2.5 Gbps |
| IPsec Performance (1420 bytes) | 6.5 Gbps |
| IPsec Performance (IMIX) | 2.5 Gbps |
| Dimensions (H x W x D) | 1.73 in x 17.40 in x 16.54 in (4.39 cm x 44.2 cm x 42.0 cm) |






Reviews
There are no reviews yet.