Technical Specifications
| Max. LAN Data Rate | 1900 Mbps |
| Wi-Fi Supported Frequency | 2.4G and 5G |
| 2.4G Wi-Fi Transmission Rate | 1200 Mbps |
| Standards And Protocols | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac, Wi-Fi 802.11a, Wi-Fi 802.11ax |
| Encryption Type | WPA2-PSK |
| LAN Ports | 1 |
| Wi-Fi Transmission Standard | Wi-Fi 802.11 ax |
| Wired Transfer Rate | 4000 Mbps |
| WAN Ports | 1 |
| 5G Wi-Fi Transmission Rate | 2167 Mbps |
| Network | 2.4G + 5G |
| Wireless Speed | 2.4G 600 MBPS or 5G 2167 MBPS |
| Frequency | n1 or 2 or 3 or 5 or 7 or 8 or 12 or 20 or 28 or 66 or 71, TDD: n77 or 78 or 79 or 41 or 40 or 38 |
| Interface | 1 LAN or 1 WAN |
| SIM Card Slot | 1 SIM Card Support |
| User | 128 Users |
| WIFI | WIFI 6 |
| Bandwidth (MHz) | 1000 M |
| Platform | Platform SDX55 + Maple + Pine |
| Modulation | DL 256QAM, 256QAM |
| LTE+5G EN-DC Peak Data Rate | 3.8 Gbps |
| Power | AC: 100V to 240V, 50 Hz to 60 Hz DC: 12V to 2A |
| Dimension | 3.94 in x 3.94 in x 8.07 in (10 cm x 10 cm x 20.5 cm) |
| Weight | 47.27 oz (1340 g) |






Reviews
There are no reviews yet.