Technical Specifications
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Communication Mode | Full Duplex and Half Duplex |
| Switch Capacity | 16 Gbps to 32 Gbps |
| Ports | ≥ 48 |
| Function | LACP, POE, QoS, SNMP, Stackable, VLAN Support |
| Device Type | Network Essentials |
| PoE Ports | 48 Ports Support PoE |
| Jumbo frames | 9198 bytes |
| Total number of MAC addresses | 32,000 |
| Total number of IPv4 routes (ARP plus learned routes) | 32,000 (24,000 direct routes and 8000 indirect routes) |
| IPv4 routing entries | 32,000 |
| IPv6 routing entries | 16,000 |
| Multicast routing scale | 8000 |
| QoS scale entries | 5120 |
| ACL scale entries | 5120 |
| Total Switched Virtual Interfaces (SVIs) | 2000 |
| VLAN IDs | 4000 |
| DRAM | 8 GB |
| Flash | 16 GB |
| Total routed ports per 9300 Series stack | 208 Gbps |
| Stacking bandwidth | 480 Gbps |
| Transmission Rate | 1000 Mbps |





