Technical Specifications
| Wi-Fi Supported Frequency | 2.4G and 5G |
| Communication Mode | Full-Duplex and Half-Duplex |
| 2.4G Wi-Fi Transmission Rate | 300 Mbps |
| Standards And Protocols | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac, Wi-Fi 802.11a |
| Encryption Type | WPA2, WPA3, WEP |
| LAN Ports | 15 |
| Wi-Fi Transmission Standard | 802.11ac |
| Function | VoIP, QoS, VPN, SDK Available |
| 5G Wi-Fi Transmission Rate | 867 Mbps or 2167 Mbps |
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Slots | 8 10GbE, 4 100GbE |
| Maximum 1GbE | 24 |
| Maximum 10GbE | 24 |
| Maximum 40GbE | 4 |
| Maximum 100GbE | 4 |
| System Capacity | 400 Gbps |
| DPCs and/or MPCs Per Chassis | Built-in |
| Chassis Per Rack | 42 |
| Power Options | 100 V to 240 V AC -40 V to -72 V DC |
| Humidity | 5 % to 90% RH, Operating, Noncondensing |
| Altitude | 6000 ft |
| Operating Temperature | 32° to 131° F (0° to 55° C) |
| Dimensions (H x W x D) | 17.6 in x 1.75 in x 18.7 in (44.7 cm x 4.45 cm x 47.5 cm) |






Reviews
There are no reviews yet.