Technical Specifications
| VPN Support | Yes |
| Simultaneous Sessions | 18 S |
| Throughput | 2 or 2 or 2 Gbit or s |
| Firewall Performance (Max) | 3 Gbps |
| IPS Performance | 250 Mbps |
| AES256+SHA-1 / 3DES+SHA-1 VPN Performance | 500 Mbps |
| Maximum Concurrent Sessions | 256,000 |
| New Sessions/Second (Sustained, TCP, 3-Way) | 10,000 |
| Maximum Security Policies | 2000 |
| Form Factor/Height | 1U |
| Dedicated Management Port | Yes |
| USB Port | 1 x USB 2.0 + 1 x USB 3.0 |
| Firewall Latency | 18 |
| IPsec VPN Throughput | 2 Gbit or S |






Reviews
There are no reviews yet.