Technical Specification
| Ports | ≤ 8 |
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Communication Mode | Full-Duplex and Half-Duplex |
| Switching Capacity | 4 Tbit or s |
| Forwarding Performance | 820 Mbps |
| Sub card Slots | Fixed box |
| Maximum Power Consumption | 470 W |
| Function | LACP, POE, QoS, SNMP, Stackable, VLAN Support |
| Max. LAN Data Rate | 750 Mbps |
| 2.4G Wi-Fi Transmission Rate | 1200 Mbps |
| Full Configuration Weight | 26.345 Ibs (11.95 kg) |
| Dimensions (H x W x D) | 1.732 in x 17.402 in x 23.622 (4.4 cm x 44.2 cm x 60.0 cm) |






Reviews
There are no reviews yet.