Features
- Industry-Leading Voice Quality and User Experience
- Secure Service Access Protects Networks and Users
- Integration of wireless and wired Functions
- Multi-cores architecture, Industry-Leading performance
- Low cost, High reliability
- Intelligent Service Deployment
- Open Service Platform, Enterprise-level APP
- Standard MIB provided by VRP, Simplified Network and Device Management
Technical Specification
| WAN Speed With Services | 400 Mbps |
| Firewall Performance (Large Packet) | 1.9 Gbps |
| Fixed Port | 3xGE (one combo port) |
| Number Of Recommended Users | 300 |
| Maximum Power | 150 W |
| AC Power | 100 V to 240 V |
| DC Power | -48 V to -60 V |
| Frequency | 50 Hz or 60 Hz |
| Flash | 2GB or 8GB |
| Memory | 2GB |
| WSIC Slots | 2 or 4 |
| Slot | 4xSIC |
| Relative Humidity | 5 to 95% (noncondensing) |
| Ambient Temperature | 0 ⁰F to 113 ⁰F (0 ⁰C to 45 ⁰C) |
| Weight | 10.91 Ibs (4.95 kg) |
| Dimensions (Height x Width x Depth) | 1.751 in x 17.40 in x 16.53 in (4.45 cm x 44.2 cm x 42.0 cm) |






Reviews
There are no reviews yet.