Technical Specifications
| Range Of Nominal Tension | 100V AC to 240V AC;50 or 60Hz |
| Ports | 24 Ethernet 10 or 100 or 1000 ports, 4 10 Gig SFP+ |
| Maximum Voltage Range | 90V AC to 264V AC;47Hz to 63Hz |
| Maximum Power Consumption | 42.7W |
| Switching Capacity | 336 Gbit or s |
| Typical power Consumption | 29.5W |
| Forwarding Performance | 96 Mpps |
| VLAN | 4k |
| MAC Address | 16k |
| Uplink Ports | 4 x GE SFP ports |
| Use | FTTH |
| Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Dimensions | 7.40 in x 8.66 in x 1.72 in (44.2 cm x 22.0 cm x 4.36 cm) |






Reviews
There are no reviews yet.