Technical Specifications
| Main Chipset | Qualcomm Snapdragon X55 + MT7621AT |
| Max. LAN Data Rate | 1000 Mbps |
| Wi-Fi Supported Frequency | 2.4G & 5G |
| Memory | 16MB Flash + 256MB DDR3 |
| 2.4G Wi-Fi Transmission Rate | 1200 Mbps |
| 5.8G Wi-Fi Transmission Rate | 1733 Mbps |
| Standards And Wi-Fi Protocol | IEEE 802.11ax |
| Encryption Type | WPA2-PSK, WPA2, WPA3, WPA-PSK, WPA |
| LAN Ports | 2 |
| Function | FireWall, QoS, VPN, SDK available |
| WAN Ports | 1 x 10 Mbps or 100 Mbps or 1000 Mbps |
| SIM Card Slot | 1 SIM Card Support |
| Interface | 1WAN+2LAN |
| Function | Firewall, QoS, VPN, SDK available, TTL |
| 5G Wi-Fi Transmission Rate | 1733 Mbps |
| Wired Transfer Rate | 10 Mbps or 100 Mbps or 1000 |
| Ethernet | 1 x 1Gbps WAN,2 x LAN 1Gbps |
| Button | Reset, MESH+, MESH+ LED Switch |
| DC Power Supply | 12V or 2A |
| Max Power consumption | < 20 W |
| 5G Cellular | 5G NSA Transmission Speed: 2Gbps or 576Mbps (up to ISPs) |
| 4G Cellular | Down 600 Mbps; UP 150 Mbps |
| Hybrid MESH+ Networking | Wired or Wireless |
| Data Switching | Mobile 4G or 5G Connection (Support APN) |
| Dimension | 8.268 in x 6.299 in x 1.614 in (21.0 cm x 16.0 cm x 4.1 cm) |
| Weight | 1.984 Ibs (0.9 kg) |






Reviews
There are no reviews yet.