Technical Specifications
| Item | Parameters |
| Chipset | EFR32BG22C112F352GM32 BC260Y |
| Supplier Type | OEM and ODM services |
| Application | water meter AMR system, NB-IoT solutions |
| Frequency | 850 MHz (Band5), 900 MHz (Band8), or the locally supported NB-IoT band |
| Protocol | UDP, COAP |
| Power supply | +3.1 V to +4.0 V |
| Communication Range | 12 mi (>20 km) |
| Power Consumption | <20 µA |
| Battery lifetime | more than 8 years |
| Material | PC (UV radiation resistance) |
| Color | Black & grey |
| Protection | IP68 rating |
| GNSS module | Outdoor GPS or BDS |
| Sensor | Accelerometer (motion detection); Temp sensor; Barometer (optional) |
| Bluetooth scanning range | 328 ft (100 m) or above |
| Battery | Rechargeable lithium battery for high temp resistance(optional) |
| Cloud service | AWS Azure etc. |
| SDK | Supported (for data parsing in client server) |
| Software OTA | Supported |
| Configuration | Supported |
| Security Protocol | MQTT with SSL/TLS |
| Operating temperature | −4 ºF to 158 ºF (-2°C to 7°C) |





