Features
- Low power consumption
- NB-IoT & CAT-M1 support
- Compact and lightweight design
- Wide IoT and M2M applications
Technical Specifications
| Working Voltage | 2.9 V DC to 3.7 V DC |
| Average Working Current | 15 µA (sensing), 110 µA (NB-IoT data reporting) |
| Standby Current | ≤10 µA |
| Battery Capacity | 13000 mAh (3.6V disposable lithium) |
| Battery Use Time | 5 years (based on 2 reports/day, good signal) |
| Detection Cycle | 5 minutes (configurable) |
| Sensor Interface | UART (RS485 optional) |
| Plane Range | 9.84 in to 78.74 in (25 cm to 200 cm) |
| Accuracy | (1 + 0.3% x Distance) cm |
| Ranging Beam Angle | 0.0394 in (1 mm) |
| Temperature Detection Range | -67 °F to 257 °F (-55°C to 125°C) |
| Temperature Detection Accuracy | ±2°C (±3.6°F) |
| Inclination Detection Range | 0° to 180° |
| Wireless Network System | NB-IoT, CAT-M1 |
| Wireless Band | NB-IoT: B1/B2/B3/B4/B5/B8/B12/B13/B18/B19/B20/B25/B28/B66/B71/B85 |
| Networking Protocol | TCP/UDP/HTTP Push/COAP/MQTT |
| Positioning Function | GPS, Galileo (Default: NB-IoT, Optional: GLONASS, BEIDOU, QZSS) |
| Positioning Accuracy | 3 m (in open conditions) |
| Waterproof Rating | IP67 |
| Working Temperature | -4 °F to 158 °F (-20 °C to 70 °C) |
| Main Body Size (L × W × H) | 3.94 in × 2.68 in × 1.97 in (100 mm × 68 mm × 50 mm) |






Reviews
There are no reviews yet.