Features
- Support LoRa wireless communication
- Support EU868/US915/AS923/AU915
- Support GPS locating with the accuracy of within 16.4 ft
- Built-in lithium battery to support the system for 36 hours
- LCD screen to support text interface display
- Full plastic shell structure design
- Wide working temperature range
- Support real-time communication with gateway
- Support RSSI and SNR of gateway transmission
- Support statistics of packet loss rate of communication between gateway and nodes
Technical Specifications
| Chipset | Smart chip | |
| Application | Network analyzer | |
| Type | RF module | |
| IoT Sensor | LoRaWAN device | |
| Master Control | CPU | ARM 32 bit-cortex-M3 kernel Main Frequency: 32 MHz |
| Memory | 128 KB flash 16 KB RAM 4 KB EEPROM |
|
| Hardware Parameters | Sensor | Built-in GPS |
| Buzzer | Built-in | |
| LED Indicator | 1X power indicator, red 1X charging indicator, green | |
| Antenna | External LoRa antenna, built-in GPS ceramic antenna | |
| Wireless Parameter | Data Rate | 300 bps to 5.4 kbps |
| Working Frequency | EU868; US915; AS923 | |
| Protocol | LoRaWAN™ | |
| Max. Transmitter Power | 17 dBm | |
| RX Sensitivity | -140 dBm | |
| DC Specification | Power Supply | Built-in rechargeable lithium battery |
| Input Voltage | Dc 3.7 V | |
| Transmit Status Current | 150 mA | |
| Electrical Specification | Overall Power Consumption | 110 mW |
| Battery Capacity | 3.7 V/3500 mAh | |
| Working Temperature Range | -4 °F to 158 °F (-20 °C to 70 °C) | |
| Working Humidity | 10% to 90% | |
| Physical Parameter | IP Grade | IP65 |
| Dimension | 7.48 in × 3.38 in × 1.18 in (19 cm × 8.6 cm × 3 cm) | |






Reviews
There are no reviews yet.