Features
- LoRaWAN network
- GPS and BeiDou
- Bluetooth iBeacon positioning accuracy
- Optimized power consumption design
- Positioning management device
Technical Specifications
| Communication Mode | LoRaWAN (CAT1 or CAT-M optional, non-standard) |
| LoRa Network Type | ISM Band (CN470 or EU868 or U915 or AS923) |
| LoRaWAN Mode | ABP CLASS A: Tx Power: Max. And 21 dBm. LBT pre-launch listening: Rx sensitivity: Max-138 dBm at SF 12 or 125 KHz |
| LTE CAT1 or M | Full Network Coverage: LTE-TDD: B34 or B38 or B39 or B40 or B41, LTE-FDD: B1 or B3 or B5 or B8 |
| Positioning Scheme | GPS and BDS and BLE |
| GPS/ Beidou Mode | GPS: L 1 C, L 1 A: BDS: B 1 L, B 1 C (BIC is optional) |
| BLE | Bluetooth 5.0 and above, Tx Power 0 dbm and above, communication distance of 65.62 ft (20 m) and above support Bluetooth wireless configuration parameters and over-the-air OTA upgrade |
| Positioning Accuracy | GNSS outdoor positioning: about 32.81 ft (10 m) (CEP), BLE indoor positioning: about 16.40 ft (5 m) |
| Ambient Temperature and Humidity Measurement | Measurement accuracy: temperature ± 32.54 °F (± 0.3 °C); Relative humidity 3% RH |
| Step Counting Sensor | 3-axis accelerometer, maximum range 16 g |
| Hall Sensor | Device on or off, wake up Bluetooth, trigger device and other operations |
| LED Indication | Led-blue light: After 3 seconds of steady on, enter the power on state. The system enters the shutdown state after three seconds LED – Green: blinks once when the data is transmitted upstream. When the Bluetooth connection is successful, the device is triggered when the blue and green blinks alternately for 3 seconds. |
| Main Control CPU | LoRa antenna: Spring, VSWR < 2. Gain 1 dBi; GNSS antenna: ceramic, VSWR |
| Battery | 19000 mah x 1 potassium sub-battery, non-rechargeable, replaceable |
| ESD Protection | Contact discharge +4 kV, air discharge +8 kV |
| IP Protection | IP67 is water and dust resistant |
| Operating Temperature | -40 °F to 176 °F (-40 °C to 80 °C) |
| Storage Temperature | 14 °F to 113 °F (-10 °C to 45 °C) |
| Device Weight | 10.23 oz (290 g) |
| Device Dimensions | 4.35 in x 1.90 in x 2.15 in (110.5 mm x 48.2 mm x 54.5 mm) |






Reviews
There are no reviews yet.