Features
- Accurate temperature detection and calibration
- Support child lock to prevent tempering
- Open window detection for smart management
- Fully compatible valve adapters out of the box
- Support integration with BMS systems
Technical Specifications
| Chipset | SX1302 |
| Protocol | LoRaWAN |
| Frequency | IN865 or RU864 or EU868 |
| Tx Power | 16 dBm (868 MHz) |
| Sensitivity | -137 dBm |
| Mode | OTAA or ABP class A |
| Actuator | Stepping motor |
| Default Valve Fitting | M30 x 0.06 in (1.5 mm) |
| Sensor Type | NTC |
| Button | 1 x cknob, 1 x calibration & tamper button (internal), 1 x reset button (internal) |
| Power Supply | 2 x 1.5 V Li-FeS2 AA replaceable batteries (3000 mAh in total) |
| Battery Life | Around 5 years (10 min report interval and control once during 5-month heating season, 77 °F (25 °C)) |
| Relative Humidity | 0 % RH to 95 % RH (non-condensing) |
| Resolution | 32.18 °F (0.1 °C) |
| Range | -4 °F to 140 °F (- 20 °C to 60 °C) |
| Accuracy | ± 32.9 °F (± 0.5 °C) (32 °F to 122 °F (- 0 °C to 50 °C)) |
| Operating Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Storage Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |






Reviews
There are no reviews yet.