Technical Specifications
| Type | Solar PV monitoring power meter |
| Application | Solar inverters, photovoltaic monitoring, energy management |
| Measuring Energy Range | 0 to 9,999,999.99 kWh |
| Output Voltage | 230V/400V |
| Accuracy Class | Class 1.0 (IEC 62053-21), Class B (EN50470-1/3) |
| Measurement Parameters | Voltage, current, power, power factor, frequency, kWh, kVarh, THD |
| Rated Voltage (Un) | 230V L-N / 120V L-N |
| Operational Voltage | 80% to 120% of Un |
| Rated Current (Ib/Iref) | 10A |
| Max Current (Imax) | 100A |
| Min Current (Imin) | 0.5A |
| Starting Current | 40mA |
| Power | 0.5% of range maximum |
| Active Energy | IEC 62053-21 Class 1.0 / EN50470-1/3 Class B |
| Reactive Energy | IEC 62053-23 Class 2 |
| Frequency | 0.2% of mid-frequency |
| Current | 0.5% of range maximum |
| Voltage | 0.5% of range maximum |
| Power Factor | 1% of unity (0.01) |
| Operating Temperature | -13°F to +131°F (-25°C to +55°C) |
| Dimensions | 3.94 in x 2.83 in x 2.6 in (10 cm x 7.2 cm x 6.6 cm) |






Reviews
There are no reviews yet.