Technical Specifications
| Power | Electronic |
| Display Screen | 3.5 in high precision graphic touchscreen |
| Detection Range | 0 to 999999 RLUs |
| Detection Time | 15 s |
| Detection Mode | RLU or coliform screening |
| Humidity Range | 0 to 99% RH |
| Detection Accuracy | 1 to 10^18 mol |
| Coliform Bacteria | 1 to 10^6 cfu |
| Operation Method | Touchscreen operation |
| Light Source | Built in self calibration light source |
| Size | 7.40 in x 3.03 in x 1.46 in (188 mm x 77 mm x 37 mm) |
| Temperature Range | 32 °F to 104 °F (0 °C to 40 °C) |






Reviews
There are no reviews yet.