Technical Specifications
| Case or Bezel Color | Black or White |
| Display Size | 21.5 in (54.61 cm) |
| Touch Panel | Projected Capacitive Touch Screen |
| Touch Points | 10 |
| Useful Screen Area | 18.81 in x 10.59 in (477.8 mm x 269.3 mm) |
| Optimal (Native) Resolution | 1920 pixels x 1080 pixels |
| LCD Panel Brightness | 250 cd or m² (customized up to 1000 cd or m² optional) |
| Viewing Angle | Horizontal: ±89° or 178° total |
| Mounting Options | 2.95 in and 3.93 in (75 mm and 100 mm) VESA Mount |
| Touch Monitors Dimensions | 20.7 in x 12.48 in x 1.46 in (525.7 mm x 317.2 mm x 37.2 mm) |
| Weight | 12.56 lb (5.7 Kg) |









Reviews
There are no reviews yet.