Technical Specifications
| Operating Frequency | 13.56 MHz |
| Dimension | 11.3 in X 10.3 in X 0.6 in (25.4 mm X 263 mm X 17 mm) |
| Case Material | Engineering Plastic ASA, Aluminum Metallic Shield |
| RF Input Power | 2 W |
| Cable | 9.8 ft (3 m) Built-In Coaxial Cable Include SMA Connector |
| Reader Compatibility | Invengo Medio L40, Medio Pxxx Family and Medio Lxxx Family |
| Protection Level | IP65 |
| Interface | SMA (Female) |
| Vswr | <1.3:1 |
| Antenna Impedance | 50 omega |
| Case Materials | Metallic Shield |
| Power Supply Mode | Passive |
| Chip Type | Read/Write |
| Gain | 9 dBi |
| Weight | 3.74 lb (1.7kg) |







