Technical Specifications
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693 |
| Chips | M1 card (S50/S70), M0 (Ultralight), M3 (Desfire D40/D41/D81), CPU_A card, CPU_B card, ICODE II, TI2048, LRI64K, Others for customization |
| Range | 3-8cm |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Display | 5.2” IPS FHD 1920×1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| CPU | Cortex-A53 Quad-core 1.3GHz |
| RAM+ROM | 3GB+32GB |
| Expansion | Supports up to 32 GB Micro SD card |
| Operating System | Android 11 |
| Operating Temperature | 14°Fto 122°F (-10°C to 50°C) |
| Storage Temperature | -40°F to 158°F (-40°C to 70°C) |
| Humidity | 5% to 95%RH (Non-condensing) |
| Sealing | IP67 |
| Drop Specification | Multiple 5.9ft. (1.8m) drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 1.64ft. (0.5m) falls at room temperature |
| ESD | ±8KV air discharge, ±4KV conductive discharge |
| Dimension | 6.46 in x 3.10 in x 0.67 in (164.2 mm x 78.8 mm x 17 mm) |
| Weight | < 9.17 oz. (260g) |







