Technical Specifications
| Frequency | 13.56MHz |
| Read-Write Chip | MFRC500, MFRC400, MFRC531, MFRC632 |
| Baud Rate | 9600-115200bit/s (Configurable, default 9600) |
| Sheathing Material | ABS |
| Power Supply/Current | DC 5V/3.3V (±5%) / < 70mA |
| Interface | RS232, RS485, TTL |
| Working Distance | >1.97 in (50mm) (Depending on label size and antenna technology) |
| Operating Temperature | 14°F to 158°F (-10℃ to +70℃) |
| Storage Temperature | -4°F to 176°F (-20℃ to +80℃) |
| Application | Access Control, Attendance Management, Parking Lot, Identification, Ladder Control, etc. |
| Dimension | 1.77 in x 1.38 in x 0.35 in (45mm x 35mm x 9mm) |





