Technical Specifications
| Throughput | 52.8 GB |
| RAM | 2 x DDR4 3200MHz SO-DIMM, up to 64GB |
| Storage | 1 x mSATA; 5 x SATA3.0 |
| Ethernet Ports | 8 x Intel i226 2.5GB NICs |
| Extention Bus | 2 x Mini PCIe + 2 x PCIE X8 |
| Display Ports | 1 x HD to MI+1 x VGA |
| Power Supply | AC 200W |
| CPU | i3-9100 or i5-9400 or i7-9700 or i9-9900k |
| Core/Threads | 4 or 4, 6 or 6, 8 or 8, 8 or 16 |
| Cach | 6MB, 6MB, 6MB, 6MB |
| Base Frequency | 3.6GHz, 2.9GHz, 3.0GHz, 3.6GHz |
| TDP | 6 MB Intel® Smart Cache, 9 MB Intel® Smart Cache, 12 MB Intel® Smart Cache, 16 MB Intel® Smart Cache |
| Memory | 2×DDR4 2133 or 2400 MHz SO-DIMM, up to 64GB |
| Environment Humidity | 5RH to 90RH, Non-Condensing |
| Display Chip | Integrated Intel UHD Graphics Card |
| Display Port | 1×VGA |
| Size | 17.32 inches x 11.42 inches x 1.77 inches (44.0 cm x 29.0 cm x 4.5 cm) |
| Working Temperature | Commercial HDD: 32 °F to 122 °F (-0 °C to +50 °C) Industrial SSD: -4 °F to 122 °F (-20 °C to +50 °C) |
| Weight (Net Weight) | 9.92 lbs (4.5 kg) |
| Package Dimension | 19.29 inches x 14.17 inches x 3.94 inches (49 cm x 36 cm x 10 cm) |






Reviews
There are no reviews yet.