Features
- Ultrasonic water meter, No move part design
- Low starting flow rate, more sensitive than mechanical water meter
- Horizontal and Vertical installation
- High accuracy level, digital display
- Reserve water flow could be measured
Technical Specifications
| Material | Brass Body and Plastic Case |
| Customized Support | OEM or ODM or OBM |
| Communication Mode | RS-485 or M-BUS or Pulse or Lora or LoraWan or NB-IoT |
| Installation | Horizontal or Vertical |
| Protection Class | IP 68 |
| Battery Life | 6 years |
| Power Supply | DC 3.6 V Lithium battery |
| Accuracy | Class 2 |
| Warranty | 1 Year |
| Selling Units | Single item |
| Temperature | 86 °F (30 °C) or 122 °F (50 °C) or 158 °F (70 °C) |
| Weight | 4.41 lbs (2.0 kg) |
| Dimensions | 9.84 in x 7.87 in x 5.91 in (25 cm x 20 cm x 15 cm) |






Reviews
There are no reviews yet.