Technical Specifications
| Type | Agriculture greenhouse sensor |
| Use | Smart agriculture |
| Mounting Type | Wall mount |
| Features | IoT sensors |
| Theory | LoRa wireless sensor |
| Output | Digital sensor |
| Power Supply | Battery powered |
| Battery Type | 3.6 V ER26500 Li-SOCL2 Battery |
| Transmission Distance | 3.1 mile (5 km) (Line of Sight) |
| Working Frequency | 470 (433 or 868 or 915, customized) |
| Transmit Power | <17 dBm |
| Sensitivity | <-136 dBm |
| Transmit Current | <120 mA |
| Receive Current | <20 mA |
| Average Power Consumption | <15 µA |
| Working Lifespan | >5 year |
| Working Temperature | -40 °F to 176 °F (-40 °C to 80 °C) |






Reviews
There are no reviews yet.