Technical Specifications
| Frequency | 13.56MHz |
| Protocol | ISO14443A+ISO15693 |
| Communication | Bluetooth |
| Read Distance | 0 to 3.93 in (0 to 10cm) |
| Working Mode | Passive |
| Optional | Read-only, Read & Write |
| Battery Capacity | 450mAh |
| Charging Power | DC 5V – 500mAh |
| Charging Interface | Micro USB |
| Charging Time | 30 minutes |
| Working Time | 7 hours of continuous work |
| Stand-By Time | 10 days |
| Supporting Cards | Mifare S50/S70/Ultralight, Ntag213/215/216, ICODE SLIX, etc. |
| Support System | Windows, Android, iOS |
| Operating Temperature | -4°F to 140°F (-20°C to 60°C) |
| Size | 3.66 in x 2.16 in x 0.23 in (93mm x 55mm x 6mm) |
| Weight | 3.81 oz. (108g) |





