Overview
Specimen Track compact design entry-level IoT router built for industrial applications, such as vending machines, ATM, Kiosk, IP camera, digital signage, EV charging point, water treatment, solar panel power, etc. It provides high speed 4G LTE or dual mode LTE-M/NB-IoT for applications that require different data throughput. it has 2-RJ45, 1RS232, 1-RS485, WIFI, GNSS, and it is perfect for connecting the ethernet IP and serial port devices to cloud via cellular network. Besides, its auto switchover between wireless and wired WAN, multiple VPN features provide robust and secure connectivity for data transmission. In addition, OpenWrt based Linux OS industrial IoT router, which provides C/C++, Python programmable embedded environment for IoT developers and programmers to implement their industrial applications in a flexible and fast way.
Features
- 4G LTE, 3G or LTE-M/NB-IoT version to choose
- Auto switchover between wireless and wired WAN
- 1-LAN, 1-WAN, 1-RS232, 1-RS485, WIFI(Option), GNSS(Option)
- OpenWrt based Linux OS, provides programmable environment for C/C++, Python, LUA developers1
- Multiple VPN protocols, IPsec, L2TP, PPTP, GRE and OpenVPN, to ensure secure data transmission
- LTE/3G/PPPoE DHCP and static address connection
- DHCP server, DHCP binding MAC address, DDNS, firewall, NAT, DMZ host, QoS, traffic analysis
- MQTT, Modbus RTU/TCP, TCP/UDP, HTTP, BGP, SNMP protocols
- SPI Firewall, Port Mapping, DMZ Mapping, ACL, IP-MAC binding and Clone function
- Web UI, telnet & SSH CLI, AT Command configuration
- Web upgrade, local and remote syslog, serial port output log
- SMS commands and DMP (Device Management Platform)2for remote configuration and management
Technical Specifications
| Category | Specification | Details |
| Cellular Interfaces | Antenna | 1 × 50 Ω SMA Female Connector |
| SIM Slot | 1 | |
| ESD Protection | 15KV | |
| Ethernet Interface | Ports | 2-RJ45 (1-WAN, 1-LAN or 2-LAN configurable) |
| Data Rates | 10/100 Mbps (Auto-Sensing), Auto MDI/MDIX | |
| ESD Protection | 1.5KV | |
| Serial Interfaces | Connector | Terminal block, 3.5 mm female socket with lock |
| Ports | 1-RS232, 1-RS485 | |
| Baud Rate | 300bps to 230400bps | |
| ESD Protection | 8KV for RS232, 15KV for RS485 | |
| Wi-Fi (Option) | Antenna Connector | 1 × 50 Ω RP-SMA Female |
| Standard | IEEE 802.11b/g/n, AP and Client modes | |
| Transmission Rate | IEEE802.11b/g: Up to 54Mbps; IEEE802.11n: Up to 300Mbps | |
| Security | Open, WPA, WPA2, WPA/WPA2 Enterprise, Radius | |
| Tx Power | 18dBm (11g), 21dBm (11b) | |
| Rx Sensitivity | <-72dBm@54Mbps | |
| GNSS (Option) | Module | GNSS from cellular module |
| Antenna Connector | 1 × 50 Ω SMA Female | |
| Software | Network Protocols | PPP, PPPoE, SNMP v1/v2c/v3, TCP, UDP, DHCP, RIPv1/v2, OSPF, BGP, DNS, DDNS, HTTP, ARP, QoS, SNTP, Telnet, SSH |
| Serial Port | MQTT, Transparent (TCP Client/Server, UDP Client/Server), Modbus Gateway (Modbus RTU to Modbus TCP) | |
| VPN Tunnel | IPsec/PPTP/L2TP/GRE/OpenVPN | |
| Firewall | ACL/DMZ/Port Mapping/MAC Binding | |
| Management | Web, CLI, SMS, Cloud DMP (Device Management Platform) | |
| Reliability | WWAN and WAN Failover, Hardware & Software Watchdog | |
| Secondary Development | OpenWrt based Linux OS, support C/C++, Python, LUA and SDK | |
| Power Supply | Connector | Plug-In |
| Standard Power | DC 12V/1.5A | |
| Input Voltage | 5-35 VDC | |
| Power Consumption | 123~250mA@12VDC | |
| Idle Consumption | 110~200mA@12VDC | |
| Physical | Ingress Protection | IP30 |
| Housing & Weight | Metal, 320 g (0.71 lbs), without accessories | |
| Dimensions | 100 × 100 × 23mm (3.94 × 3.94 × 0.91 in) | |
| Mounting | Desktop, Wall mount, DIN-Rail | |
| Environmental | Operating Temperature | -35°C to +75°C (-31℉ to +167℉) |
| Storage Temperature | -40°C to +80°C (-40℉ to +176℉) | |
| Relative Humidity | 5% to 95% (non-condensing) | |
| Ethernet Isolation | 1.5 kV RMS | |
| Others | Reset Button | 1 |
| LED Indicators | Power, WAN, LAN, WIFI, System, Alarm, Online, Signal Strength | |
| Built-in | Watchdog, RTC, Timer | |
| Approvals | CE, RCM, MTC, FCC, NBTC |




