Technical Specifications
| Wired Transfer Rate | 1000 Mbps |
| Wi-Fi Supported Frequency | 2.4G and 5G |
| Standards And Protocols | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac |
| Encryption Type | WPA2-PSK, WPA2, WPA3, WPA2-Enterprise |
| Function | Firewall, VoIP, QoS, VPN |
| Power-supply options | Internal: AC, DC, and PoE |
| WAN Ports | 1 x10 or 100 or 1000 Mbps |
| Input Voltage | 100 V to 240 V AC auto-ranging |
| AC input frequency | 47 Hz to 63 Hz |
| AC input current range | 3 to 1.3A |
| LAN ports | 4 |
| Aggregate Throughput | 500 Mbps to 1 Gbps |
| Total onboard WAN or LAN 10/100/1000 ports | 4 |
| RJ-45-based ports | 4 |
| NIM slots | 3 |
| SFP ports | 4 |
| Onboard ISC slot | 1 |
| Default memory DDR3 ECC DRAM (data plane) | 2 GB |
| Maximum memory DDR3 ECC DRAM (data plane) | 2 GB |
| Default memory DDR3 ECC DRAM (control/services plane) | 4 GB |
| Maximum memory DDR3 ECC DRAM (control/services plane) | 16 GB |
| Default flash memory | 8 GB |
| Maximum flash memory | 32 GB |
| Typical power (no modules) (watts) | 65 |
| Maximum power with AC power supply (watts) | 250 (no PoE) |
| Maximum power with PoE power supply (platform only) (watts) | 500 with PoE redundant |
| Maximum endpoint PoE power available from PoE power supply (watts) | 250 W with optional redundancy |
| Dimensions (H x W x D) | 1.73 in x 17.24 in x 19.98 in (4.39 cm x 43.815 cm x 50.72 cm) |
| Package Weight | 46.02 lbs (20.88 kg) |





