Technical Specifications
| Aggregate Throughput | 35 Mbps to 75 Mbps |
| Max. LAN Data Rate | 867 Mbps |
| Wi-Fi Supported Frequency | 2.4G and 5G |
| 2.4G Wi-Fi Transmission Rate | 300 Mbps |
| Standards And Protocols | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac |
| Encryption Type | WPA2-PSK, WPA |
| Wi-Fi Transmission Standard | Wi-Fi 802.11 ax |
| Wired Transfer Rate | 10 Mbps × 100 Mbps × 1000 Mbps |
| Function | QoS, VPN |
| WAN Ports | 1 x10 Mbps or 100 Mbps or 1000Mbps |
| LAN Ports | 3 |
| Total Onboard WAN or LAN 10/100/1000 ports | 2 |
| RJ-45-Based Ports | 2 |
| SFP-Based Ports | 1 |
| NIM (Network Interface Modules) Slots | 2 |
| Default Memory Double-Data-Rate 3 (DDR3) Error-Correction-Code (ECC) DRAM (Combined Control/Services/Data planes) |
4 GB |
| Flash Memory | 8 GB |
| Power-Supply Options | External AC only |
| Rack Height | 1 RU |
| Dimensions (H x W x D) | 1.72 in x 12.7 in x 10 in (4.37 cm x 32.26 cm x 25.4 cm) |
| Weight with AC PS (no modules) | 7.1 lb (3.22 kg) |






Reviews
There are no reviews yet.