Technical Specifications
| Type | Fixed |
| Network | Wireless Lan, Wired LAN, ONVIF, SDK, TCP, POE |
| Use | core, aggregation, and access networks |
| Applications | Telecommunication |
| Memory | 512 MB |
| Flash | 512 MB |
| Rated Input Voltage Range (AC) | 100 V to 240 V, 50 Hz to 60 Hz |
| Maximum Input Voltage Range (AC) | 90 V AC to 264 V AC, 47 Hz to 63 Hz |
| Maximum Output Current | 2 A |
| Maximum Output Power | 24 W |
| Maximum Power Consumption | 18.8 W |
| Management Interfaces | 1 (RJ45) |
| CON/AUX Interfaces | 1 (RJ45) |
| USB 2.0 Interfaces | 1 |
| Operating Relative Humidity | 5% to 95%, noncondensing |
| Operating Temperature | 32°F to 113°F (0°C to 45°C) |
| Storage Temperature | -40 °F to +158 °F (-40 °C to +70 °C) |
| Operating Altitude | 16404.2 ft. (< 5000 m) |
| Weight | 6.17 lb (2.8 kg) |
| Dimensions (H x W x D) |
With no mounting bracket installed: 4.4 cm x 30.0 cm x 21.64 cm (1.73 in x 11.81 in x 8.52 in) |






Reviews
There are no reviews yet.