Technical Specifications
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Communication Mode | Full-Duplex and Half-Duplex |
| Switch Capacity | 672 Gbps or 6.72 Tbps |
| Ports | 48 |
| Function | LACP, QoS, SNMP, Stackable, VLAN Support |
| Fixed Ports | 8 x 10 or 100 or 1000BASE-T ports, 4 x GE SFP ports |
| Forwarding Performance | 18Mpps |
| Switching Capacity2 | 24 Gbps or 520 Gbps |
| Forwarding Performance | 18 Mpps |
| IP Routing | Static route, RIPv1 or v2, RIPng, OSPF, OSPFv3 |





