Technical Specifications
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Communication Mode | Full to Duplex and Half to Duplex |
| Switch Capacity | 176 Gbps or 520 Gbps |
| Ports | 24 |
| Function | LACP, POE, QoS, SNMP, Stackable, VLAN Support |
| Forwarding Performance | 132 Mpps |
| Fixed Ports | 24 x 10 or 100 or 1000Base-T ports, 4 x 10 GE SFP+ ports, 2 stack ports |
| Switching Capacity | 176 Gbps or 520 Gbps |
| IP Routing | Static route, RIPv1 or v2, OSPF, OSPFv3, ECMP, IS-IS, IS-ISv6, BGP, BGP4+, VRRP, and VRRP6 |
| Fixed Ports | 24 x 10 or 100 or 1000Base to T ports, 4 x 10 GE SFP+ ports, 2 stack ports |






Reviews
There are no reviews yet.