Technical Specifications
| Transmission Rate | 2500 M |
| Communication Mode | Full Duplex |
| Switch Capacity | 24 OG |
| Ports | 30 |
| Function | LACP, QoS, SNMP, Stackable, VLAN Support |
| FAN | 4 |
| Switch Capacity | 240Gbps |
| Power Supply | Input: AC 100 to 240VAC, 50 or 60Hz |
| Power Consumption | 75W |
| Interface | 24 x Port 10 or 100 or 1000 or 2500 Base T, 6 x Port 1000 or 10G Base R (SFP+) |
| MAC Capacity | 32K |
| DRAM | 4 GB |
| Input | AC 100 to 240V AC, 50 or 60Hz |
| Power Consumption | 75W |
| Switching Capacity | 240 Gbps |
| Operating Humidity | 20 to 85%RH (Non to Condensing) |
| Storage Humidity | 5 to 95%RH (Non to Condensing) |
| Flash Memory | 128MB |
| Throughput | 178.56Mpps |
| DRAM | 4GB |
| Flash Memory | 128MB |
| Enclosure Type or Installation | Rack to mountable 1u |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Storage Temperature | 20 °C to 70 °C (4 °F to 158 °F) |






Reviews
There are no reviews yet.