Technical Specifications
| Se | Aquaculture |
| Mounting Type | Input, Throw Into The Water |
| Theory | Polarography |
| Output | Rs495 Output, Modbus Communication Protocol |
| Voltage Supply | 12 V To 24 V Dc |
| Output Type | Rs485 Output |
| Measuring Range | 0 Mg/L To 20 Mg/L |
| Resolution | 0.01 Mg/L |
| Voltage Max | 12 V To 24 V Dc |
| Voltage Rated | 12 V To 24 V Dc |
| Voltage Input | 12 V To 24 V Dc |
| Output Function | Do Value |
| Application | Aquaculture, Sewage Treatment, River Water Quality Monitoring |
| Wireless Output | Lora Or Lorawan (Eu868 Mhz, 915 Mhz), Gprs, Nb-Iot |
| Keywords-1 | 4 Ma To 20 Ma Output |
| Keywords-2 | 0 V To 2 V Or 0 V To 5 V Or 0 V To 10 V Output |
| Keywords-3 | Do Sensor |
| Do Accuracy | ±0.5% Fs |
| Stability | Less Than 1% During The Life Of The Sensor |
| Housing Material | Abs |
| The Farthest Lead Length | Rs485 0.62 Mile (1 Km) |
| Standard Cable Length | 6.56 Ft (2 M) |
| Protection Level | Ip65 |
| Mounting Brackets | 4.92 Ft, 6.56 Ft (1.5 M, 2 M) The Other Height Can Be Customize |
| Measuring Tank | Can Be Customize |
| Humidity Range | 0% To 100% |
| Operating Temperature | 32 °F To 140 °F (0 °C To 60 °C) |
| Temperature Resolution | 32.28 °F (0.1 °C) |
| Temperature Accuracy | ±32.54 °F (±0.3 °C) |
| Storage Condition | -40 °F To 140 °F (-40 °C To 60 °C) |





Reviews
There are no reviews yet.