Technical Specifications
| Chipset | SX1302 |
| Application | IoT. Industrial control, smart home |
| Chip Scheme | SX1302 |
| Working Frequency Band | CN470 |
| Transmit Power | 27 dBm |
| Communication Distance | 1.86 mile (3 km) |
| TDD-LTE | Downlink rate 130 Mbps, uplink rate 35 Mbps |
| FDD-LTE | Downlink rate 150 Mbps, uplink rate 50 Mbps |
| WCDMA | Downlink rate 384 kbps, uplink rate 384 kbps |
| DC-HSDPA | Downlink rate 42 Mbps |
| HSUPA | Uplink rate 5.76 Mbps |
| GPRS | Downlink rate 107 bps, uplink rate 85.6 kbps |
| Frequency Range | 470 MHz to 510 MHz |
| RX Sensitivity | Up to -121 dBm at SF7; BW=125 kHz Up to -141 dBm at SF12; BW=125 kHz |
| Operating Voltage | 8 V to 28 V |
| Working Current | 120 mA @ 12 V |
| Operating Temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
| Storage Temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
| Working Humidity | 5% to 95% |
| Storage Humidity | 1% to 95% |
| Size | 4.56 in × 4.17 in × 1.61 in (11.6 cm × 10.5 cm × 4.1 cm) |
| Weight | 14.7 ± 0.17 oz (417 ± 5 g) |






Reviews
There are no reviews yet.