Technical Specifications
| Application | M2M and IoT application |
| Type | LoRaWAN, BLE module |
| Bluetooth Protocol | 5.0, iBeacon |
| Bluetooth TX Power | -20 dBm to +4 dBm TX power, configurable in 4 dB steps |
| Bluetooth Sensitivity | -96 dBm |
| LoRaWAN Protocol | LoRaWAN 1.0.2B class A |
| LoRa Distance | >0.62 Mile (>1 km) in urban area |
| LoRa Sensitivity | 137 dBm @ SF12, BW125 kHz, 868 MHz or 915 MHz |
| GNSS Band | GPS, BDS, GALILEO, GLONASS, QZSS, SBAS (WAAS, EGNOS, GAGAN, MSAS) |
| LoRa Band | US915, AU915, EU868, EU433, AS923, RU864, KR920, IN865, CN470 |
| Housing Material | PC and ABS |
| G-Sensor | Supported |
| Encryption | AES128 |
| Battery | Li/SOCl2 4000 mAh × 2 |
| Ingress Protection | IP67 |
| Adjustable Position Report Interval | 5s x n (1 to 65536) |
| Heartbeat Report Interval | 30s x n (1 to 65536) |
| Switch | Magnetic reed |
| Removal Detection | Support |
| FOTA over Bluetooth | Support |
| GNSS (Report Interval >10 Mins) | Approx. 30,000 times |
| Bluetooth Positioning | Approx. 500,000 times |
| Operating Temperature | -40 °F to 185 °F (-40 °C to 85 °C) |
| Dimension | 1.02 in × 1.22 in × 8.07 in (2.6 cm × 3.1 cm × 20.5 cm) (6.88 in (17.5 cm), without the mounting lug) |
| Weight | 4.58 oz (130 g) |






Reviews
There are no reviews yet.