Overview
Specimen Track LoRaWAN NB-IoT manhole cover monitoring sensor is installed on the back of the manhole cover, which is placed horizontally in a normal state. The alarm condition is triggered when the manhole cover is tilted, and the inclination angle is over 10° (configurable). The alarm signal is sent to the monitoring center through wireless transmission. Then, the monitoring center analyzes the data and judges the alarm. It can provide three wireless communication modes: LoRaWAN, NB-IoT, and GPRS. A battery powers it a battery and features easy mounting, long battery life, high detection accuracy, and stable operation.
Technical Specifications
| Customized Support | OEM, ODM, OBM | |
| Material | PC + ABS Anti-aging, anti-corrosion, anti-collision materials |
|
| Color | – | |
| Power | – | |
| Communication Mode | LoRaWAN NB-IoT | |
| Working Frequency | 433 MHz or 470 MHz or 868 MHz or 915 MHz | LoRaWAN |
| B1, B3, B5, B8, B20 | NB-IoT | |
| 850 MHz or 900 MHz or 1800 MHz or 1900 MHz | GPRS | |
| Equipment Type | Class A | LoRaWAN |
| Antenna Interface | FPC Antenna | |
| Operating Voltage | Lithium battery ER26500 + SPC1550 (3.6 V) | ER26500+SPC1550 Not rechargeable |
| Maximum Working Current | <200 mA | LoRaWAN |
| <350 mA | NB-IoT | |
| <2000 mA | GPRS | |
| Protection Level | IP68 | |
| Working Theory | Acceleration sensor | |
| Measuring Range | 0° to 180° | |
| Sleeping Current | <25.0 µA | |
| Battery Life | 3 years to 5 years Test condition: Work normally and report data up to twice a day |
|
| Measuring Range | 0° to 180° | |
| Measurement Accuracy | ±2° | |
| Operating Temperature | Consumer SIM Card: -13 °F to 185 °F (-25 °C to 85 °C) Industrial SIM Card/LoRaWAN: -40 °F to 185 °F (-40 °C to 85 °C) |
|
| Storage Temperature | -40 °F to 185 °F (-40 °C to 85 °C) | |






Reviews
There are no reviews yet.