Technical Specifications
| Frequency | 13.56MHz |
| Read-Write Chip | MFRC 522 |
| Baud Rate | 9600 |
| Standard | ISO (IEC 14443-A) |
| Supporting Card | Mifare S-50, S-70, Ultralight and Mifare Pro |
| Interface | TTL and RS-232 |
| Power Supply | 3.3 V to 5 V |
| Current | <70 mA |
| Read Distance | 0 cm to 0.32 ft (10 cm) |
| Interface | USB, Serial Port, RS-232, RS-485, WG-26 and WG-34 |
| Reading Distance | >0.26 ft (8 cm) |
| Protection Level | IP-65 |
| Protocol | ISO-14443 A |
| Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Storage Temperature | -4 °F to 176 °F (-20 °C to 80 °C) |
| Specification | 1.53 in X 0.74 in X 0.35 in (39 mm X 19 mm X 9 mm) |
| Weight | 28.21 oz (800 g) |






