Features
- Wifi wireless transmission with builtin antenna
- Bluetooth configuration acquisition and forwarding Carpia battery powered, capacity 12000mAh, working time > 24 months (5 minutes between measurements, 24 hours between data uploads) Easy to install, clamps fastened and glued to the device under test
- Protection class: IP66
- Impact limit: 53 oz (100 g)
- Ambient temperature: -40°F to 185°F (-40 ℃ to 85 ℃)
Technical Specifications
| Type | Motor Vibration Sensor | ||
| Customized | Yes | ||
| Display | Motor Status Monitor | ||
| Rated Voltage | 3.6 V | ||
| Working Current | <50 mA | ||
| Installation | CLAMPING or GLUING | ||
| Functions | Measuring Vibration, Acceleration, Speed, etc. | ||
| Features | Mini Size, Easy to Install, Wireless Communication | ||
| Material | ABS+PC | ||
| Protection Degree | IP 66 | ||
| Communication | WIFI MQTT | ||
| Vibration Characteristics | Measurement of Vibration Parameters | 3 axes (Each Axis Contains Displacement Peak Value, Acceleration Peak Value, Velocity RMS Value) | |
| Speed Measurement Range | 0.0004 in/s to 7.87 in/s (0.001 cm/s to 20 cm/s) | ||
| Acceleration Measurement Range | ± ±0.56 oz (16 g) | ||
| Resolution | 0.01m/s2 | ||
| Precision | Acceleration: ± 5% @ 80 Hz Speed: ±5 % @ 80Hz Displacement: ± 5% @ 80Hz |
||
| Frequency Response Range | 10 Hz to 1600 Hz | ||
| Ultrasonic Measurements | Microphone | Range of Amplitude: 0.6 mN/m2 to 20 N/m2 | |
| Measurement Frequency: 100Hz to 80kHz | |||
| Power Supply Parameters | Power Supply Method | 3.6 V (Li-ion battery) | |
| Battery Capacity | Battery Capacity 12000 mAH, 3.6 V | ||
| Standby Current | <30 uA | ||
| Operating Current | <20 mA During Acquisition, <300 mA During Data Upload | ||
| Housing Parameters | Housing | Stainless Steel or Reinforced PBT | |
| Dimension(L*W*H) | 3.39 in x 3.39 in x 1.65 in (8.6 cm x 8.6 cm x 4.19 cm) | ||
| Installation Method | Aluminum Clamp, Flat Bottom Mounting (on Equipment Platform or Heat Sink Bars) | ||
| Protection Level | IP 66 | ||
| Working Environment | Hitting The Limits | 3.53 oz (100 g) | |
| Ambient Temperature Range | -40°F to 185°F (-40 ℃ to 85 ℃) | ||
| Temperature Characteristics | Measurement Range | -40°F to 185°F (-40 ℃ to 85 ℃) | |
| Resolution | 32.18°F (0.1 ° C) | ||
| Precision | ±1.8°F (±1℃) (Under Temperature Stable Condition) | ||






Reviews
There are no reviews yet.