Technical Specifications
| Phase | Three Phase | ||
| Measuring Energy Range | 0 kWh to 999999.9 kWh | ||
| Output Voltage | 230 V | ||
| Display Type | LCD with Backlit | ||
| Accuracy Class | Better than Cl.1 | ||
| Operating Temperature | -25 °F to +55 °F (-3 °C to 12.7 °C) | ||
| Type | Multi Circuit Energy Meter | ||
| Communication | RS485 Port MODBUS-RTU Protocol | ||
| Rated Current | 5(100) A or 5(200) A or 15(100) A or 30(200) A | ||
| Display | LCD Display | ||
| Installation | DIN Rail Installation | ||
| Application | Multi Circuit | ||
| Standard | IEC 62052-11 or IEC62053-21 | ||
| Auxiliary Power | AC or DC 85 V to 265 V; Consumption ≤10 VA; | ||
| Measurement Accuracy | Frequency 0.05Hz, Voltage Current Class 0.5 2-31st Harmonic Accuracy: ± 1% Active Electric Energy Level 1, Reactive Electric Energy Level 2 |
||
| Input | Frequency | 45 Hz to 65Hz | |
| Voltage | AC 3×220 V or 380 V Overload: 1.2 Times of Rated Value (Continuous) 2 Times of Rated Value or 1s; Power Consumption: ≤ 0.5 VA |
||
|
Current |
AC 5A 100A 400 A 600 A;(External Opening Transformer) Power Consumption: ≤ 0.5VA Overload: 1.2 Times of Rated Value (Continuous); 10 Times of Rated Value or 1s |
||
| Features | Pulse Output | Output Mode: Optocoupler Pulse With Open Collector | |
| Communication | RS 485 Modbus-RTU; Baud Rate 1200 to 38400 | ||
| Switching Input | Dry Contact Input Built In Power Supply | ||
| Switching Output | Output Mode: Relay Normally Open Contact Output Contact Rating: AC 250V or 3A DC 30 V or 3A |
||
| Dimensions | 2.8 in x 3.4 in x 2.81 in (7.2 cm x 8.78 cm x 7.15 cm) | ||






Reviews
There are no reviews yet.