Technical Specifications
| Max. LAN Data Rate | 1900 Mbps |
| Wi-Fi Supported Frequency | 2.4G and 5G |
| 2.4G Wi-Fi Transmission Rate | 1200 Mbps |
| Standards And Protocols | Wi-Fi 802.11ax |
| Encryption Type | WPA2-Enterprise, WPA-Enterprise, WPA2-Personal, WPA-Personal, WPA3-Personal |
| LAN Ports | 16 |
| Wi-Fi Transmission Standard | Wi-Fi 802.11 ax |
| Wired Transfer Rate | 10000 Mbps |
| Function | QoS, VPN |
| Redundant power supply | 1+1 |
| Switching capacity | 320 Gbit or s (Bidirectional) |
| Forwarding performance | 72 Mpps |
| Interfaces | 50GE:2; 10GE:16; GE:100 |
| Number of slots | DC: 11 AC: 9 |
| Number of service board slots | DC: 6 AC:4 |
| Dimensions without packaging (H x W x D) | 3.50 in. x 17.4 in. x 8.66 in. (8.89 cm x 44.2 cm x 22.0 cm) |
| Weight without packaging (full configuration) | DC: 23.48 lb (10.65 kg) AC: 25.02 lb (11.35 kg) |





