Features
- Measures voltage, current, power
- Supports multiple wireless protocols
- High accuracy class 0.5S
- Compact DIN rail installation
- RS485 communication with Modbus
Technical Specifications
| Phase | Three Phase |
| Measuring Energy Range | 0 to 99,999 kWh |
| Output Voltage | 380 V or 400 V or 660 V or 690 V |
| Accuracy Class | 0.5S |
| Wireless Solution | NB-IoT or 4G or GPRS or LoRa or LoRaWAN |
| Installation | 35 mm DIN Rail |
| Certificate | CE or IEC |
| Display Type | Analog and Digital |
| Display | LCD Display |
| Communication | RS485 Port with MODBUS-RTU Protocol |
| Frequency | 45 Hz to 65 Hz |
| Standard | IEC62053-21 |
| Rated Voltage | AC 230 V or 400 V or 690 V |
| Voltage Input | 3×57.7/100 V, 3×220/380 V, 3×380/660 V, 3×100 V, 3×380 V, 3×660 V |
| Reference Frequency | 50 Hz |
| Power Waste (Voltage) | Each phase <0.5 VA |
| Current Input | 3×1(6) A; 3×1(6) A (ADW300W), 3×20(100) A (ADW300W) |
| Start Current | 1‰ Ib (class 0.5S), 4‰ Ib (class 1) |
| Power Waste (Current) | Each phase <1 VA |
| Auxiliary Power Supply | AC 85 to 265 V |
| Power Waste (Auxiliary) | <2 W |
| Measurement Standard | GB/T17215.322-2008, GB/T17215.321-2008 |
| Temperature Accuracy | ±2 °C |
| Pulse Width | 80 ±20 ms |
| Impulse Constant | 6400 imp/kWh, 400 imp/kWh-HJ |
| Wireless Communication | Transmission on 470 MHz with max distance in open space of 1 km |
| Infrared Communication | Constant baud rate of 1200 |
| Interface | RS485 (A, B) |
| Connection Mode | Shielded twisted pair conductors |
| Protocol | MODBUS-RTU, DL/T 645-07 |
| Wiring | 3P3W or 3P4W |
| Pulse Output | 6400 imp/kWh, consumption <10 VA (Single phase) |
| Network | LoRaWAN, Wi-Fi, 4G, NB-IoT |
| Operating Temperature | -40 °F to 158 °F (-40 °C to 70 °C) |
| Weight | 2.20 lb (1 kg) |
| Dimensions | 3.23 in x 3.46 in x 2.81 in (82 mm x 87.8 mm x 71.5 mm) |






Reviews
There are no reviews yet.