Technical Specifications
| Chipset | SX1301+SX1255 | |||
| Application | Smart cities and communities | |||
| LoRaWAN Protocol | Class A or Class B or Class C | |||
| Memory | 8 GB Flash, 512 MB DDR4 RAM | |||
| Processor | Quad-core 1.5 GHz, 64-bit ARM cortex-A53 | |||
| Frequency | EU433 or CN490 or IN865 or EU868 or US915 or AS923 MHz | |||
| Communication Distance | 6.84 miles (11 km) | |||
| Backhaul Connectivity | ETH | |||
| Wireless | ||||
| 1 | Spreading Factor | SF7 to SF12 | ||
| 2 | Frequency Band | 433 or 470 or 868 or 915 or 923 | ||
| 3 | Transmit Power | +27dBm max | ||
| 4 | Receiving Sensitivity | -136 dBm (@SF 10 @BW 125 KHz ) | ||
| 5 | Routing Channel | 8 Rx, 1Tx | ||
| Electrical | ||||
| 1 | Power Supply Interface | 9 Vdc to 36 Vdc (typical:12 Vdc) | ||
| 38 Vdc to 57 Vdc (typical:48 Vdc) | ||||
| 3.6 W | ||||
| Software | ||||
| 1 | Configuration Interface | Ethernet or Wi-Fi | ||
| 2 | Configuration Method | WEB(Gateway management) | ||
| 3 | LoRa Communication | Drive SX1301, 8 channels upstream, 1 channel downstream, support Beacon | ||
| 4 | Data Return | Compatible with packet forwarder communication protocol (UDP) | ||
| P1 | Power Interface | 9 Vdc to 36 Vdc input, DC5.5 or 2.5 | ||
| P2 | Power Interface | 9 Vdc to 36 Vdc input | ||
| P3 or P4 | USB Interface | USB2.0x4, used to expand peripherals | ||
| P5 | USB Interface | USB to serial port, manufacturer-specific | ||
| P6 | Ethernet Interface | 10 M or 100 M Ethernet, support standard PoE power supply | ||
| P7 | Input Port | 2 wet node inputs, 9 V to 36 V | ||
| P8 | Output Port | 2 relay outputs, resistive load 5A | ||
| N1 | LoRa Antenna Interface | SMA outer screw inner needle | ||






Reviews
There are no reviews yet.