Overview:
The Specimen Track Smart Ultrasonic Water Meter uses advanced ultrasonic transit-time technology for highly accurate flow measurement, capable of detecting flow as low as 0.01 m³/h, compliant with OIML R49/MID standards. It features micro-power technology with an 8+ year battery life (ER26500, customizable to ER34615), compact size, strong anti-interference, and stable performance. It supports multi-angle installation without affecting accuracy or causing pressure loss. Ideal for residential use, it includes LoRa connectivity and can integrate with a wireless monitoring system via GSM or Ethernet for real-time data and abnormality alerts.
Technical Specifications:
| DN15 | DN20 | DN25 | DN32 | DN40 | |||
| Range & Capacity- R250 | |||||||
| Q3 (Qmax/permanent) | 2.500m3/h | 4.000m3/h | 6.300m3/h | 10.00m3/h | 16.00m3/h | ||
| Q4 (Qoverload) | 3.125m3/h | 5.000m3/h | 7.875m3/h | 12.50m3/h | 20.00m3/h | ||
| Q2 (Qtransitional) | 0.016m3/h | 0.025m3/h | 0.040m3/h | 0.064m3/h | 0.102m3/h | ||
| Q1 (Qmin) | 0.010m3/h | 0.016m3/h | 0.025m3/h | 0.040m3/h | 0.064m3/h | ||
| Start Flow rate | 0.002m3/h | 0.002m3/h | 0.003m3/h | 0.005m3/h | 0.005m3/h | ||
| Dynamic Range | R250 | ||||||
| Range & Capacity- R400 | |||||||
| Q3 (Qmax/permanent) | 2.500m3/h | 4.000m3/h | 6.300m3/h | 10.00m3/h | 16.00m3/h | ||
| Q4 (Qoverload) | 3.125m3/h | 5.000m3/h | 7.875m3/h | 12.50m3/h | 20.00m3/h | ||
| Q2 (Qtransitional) | 0.010m3/h | 0.016m3/h | 0.025m3/h | 0.040m3/h | 0.064m3/h | ||
| Q1 (Qmin) | 0.006m3/h | 0.010m3/h | 0.016m3/h | 0.025m3/h | 0.040m3/h | ||
| Start Flow rate | 0.002m3/h | 0.002m3/h | 0.003m3/h | 0.005m3/h | 0.005m3/h | ||
| Dynamic Range | R400 | ||||||
| Standard | ISO4064: 2014 / OIML: R49-2013 | ||||||
| Measured medium | Water, homogeneous liquid, and filled with measured pipes. | ||||||
| Battery | 3.6V, Li-battery /ER34615 | ||||||
| Battery Life | ≥8 Years | ||||||
| Consumption | <0.2mW | ||||||
| Pressure loss | DN15-DN20: Δp40 DN25-DN40: Δp63 | ||||||
| EMC | E1 | ||||||
| Environmental Classification | Class B | ||||||
| Protection Class | IP68 | ||||||
| Medium Temperature | T30( | ||||||
| Storage Temperature | -25℃ to 55℃ | ||||||
| MAP | PN16 | ||||||
| Accuracy | ±5% in range Q1≤Q<Q2 | ||||||
| ±2% in range Q2≤Q≤Q4 | |||||||
| Head Loss | 0.4bar@Q3 | ||||||
| Sensitivity of upstream flow field | U10 | ||||||
| Sensitivity of downstream flow
field |
D5 | ||||||






Reviews
There are no reviews yet.