Smart Water Meter for Precise Flow Measurement – Specimen Track

Reliable ultrasonic smart water meter with NB-IoT, LoRa, and MBus support. Ideal for accurate water flow monitoring in residential settings.

SKU: STRNBED-221 Category:

Technical Specifications

Nominal Diameter Range Ratio (Q3/Q1) Permanent Flow Rate Q3 Transitional Flow Rate Q2 Minimum Flow Rate Q1 Overloaded Flow Rate
DN 50 160 896.99 ft3/h (25.40 m3/h) (0.250 m3/h) (0.156 m3/h) (31.25 m3/h)
DN 80 200 1412.59 ft3/h (40 m3/h) 11.3 ft3/h (0.320 m3/h) 0.706 ft3/h (0.020 m3/h) 1765.73 ft3/h (50 m3/h)
DN 100 200 2224.82 ft3/h (63 m3/h) 17.65 ft3/h (0.500 m3/h) 11.124 ft3/h (0.315 m3/h) 2781.03 ft3/h (78.75 m3/h)
DN 125 200 3531.47 ft3/h (100 m3/h) 28.25 ft3/h (0.800 m3/h) 17.65 ft3/h (0.500 m3/h) 4414.33 ft3/h (125 m3/h)
DN 150 200 5650.35 ft3/h (160 m3/h) 44.14 ft3/h (1.250 m3/h) 28.25 ft3/h (0.800 m3/h) 7062.93 ft3/h (200 m3/h)
DN 200 200 8828.67 ft3/h (250 m3/h) 70.62 ft3/h (2.000 m3/h) 44.14 ft3/h (1.25 m3/h) 11035.833 ft3/h (312.5 m3/h)
DN 250 200 14125.9 ft3/h (400 m3/h) 113.007 ft3/h (3.200 m3/h) 70.62 ft3/h (2.000 m3/h) 17657.3 ft3/h (500 m3/h)
DN 300 200 22248.2 ft3/h (630 m3/h) 176.573 ft3/h (5.000 m3/h) 111.241 ft3/h (3.150 m3/h) 27817.363 ft3/h (787.7 m3/h)
DN 350 200 35314.7 ft3/h (1000 m3/h) 282.517 ft3/h (8.000 m3/h) 176.573 ft3/h (5.000 m3/h) 44143.33 ft3/h (1250 m3/h)
Type Ultrasonic meters, prepaid water meters
Material Iron, steel
Type Ultrasonic water meter
Communication Mode MBUS, ImPulse, LoRa, GPRS, NB IoT
Nominal Diameter DN15, DN20
Diameter DN50 to DN350
Accuracy Class 2 B
Standard ISO 4064 class 2 B
Maximum Working Pressure 1.0 MPa or 1.6 MPa
Minimum Flow Rate 0.706 ft3/h (0.020 m3/h), 5.509 ft3/h (0.156 m3/h)
EMC Grade E1
Climatic and Mechanical Environmental Grades B
Range Ratio 160, 200
Protection Grade IP68
Temperature Grade T50

Reviews

There are no reviews yet.

Be the first to review “Smart Water Meter for Precise Flow Measurement – Specimen Track”

Your email address will not be published. Required fields are marked *

Scroll to Top