Overview
STR-EDA-109 Handheld Enterprise Digital Assistant, Computer or Data Terminal with 1D/2D Barcode Scanner, Iris Recognition, Thermal Printer, 4G, WIFI, Bluetooth, GPS, NFC, ARM Cortex Processor, Android & 13MP Camera is a devoted handheld computer that offers mobile printing capabilities. The thermal printer supports various printer engines and prints labels and receipts. Built-in dual slots are available for PSAM cards to encrypt data. This portable and durable device is the perfect multi-use tool for advanced data capture and mobility needs in retail, healthcare, parking, etc.
Key Features
- Android 6.0 OS allows it to be used as Android smartphone.
- 4G/Dual-band WIFI offers high speed and stable wireless connectivity.
- 8000mAh Rechargeable Li-ion battery offers long-lasting performance.
- High Performance CPU.
- 5.2” IPS 1080P Screen provides large durable and high-resolution display.
- Industry-leading Zebra/Honeywell Scan Head.
- NFC.
- 13MP Autofocus Camera with flash.
- Thermal Printing – Efficient mobile printing ability.
- Iris Scanning.
- Secure PSAM.
Applications
- Retail
- Healthcare
- Parking
Technical Specifications
PERFORMANCE |
|
| CPU | Cortex-A53 Quad-core 1.3 GHz |
| RAM+ROM | 2GB+16GB |
| Expansion | Supports up to 32 GB Micro SD card |
DEVELOPING ENVIRONMENT |
|
| Operating System | Android 6.0 |
| SDK | GAOTek Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
COMMUNICATION |
|
| WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
| WWAN (Europe) | 2G: 850/900/1800/1900 MHz 3G: 850/900/1900/2100 MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
| WWAN (China) | 2G: 900/1800 MHz 3G: 900/1900/2000/2100 MHz 4G: B1, B3, B5, B38, B39, B40, B41 |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Bluetooth 4.0, BLE |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
PHYSICAL CHARACTERISTICS |
|
| Dimensions | 186.89×83.99×35.04-49.49 mm |
| Weight | 507 g/17.88 oz |
| Display | 5.2” IPS FHD 1920x1080P |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000mAh |
| Expansion Slot | 2 PSAM slots at most (ISO7816 protocol), 1 slot for SIM card, 1 slot for SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG |
| Audio | Speaker, 2 microphones |
| Keypad | 1 power key, 2 scan keys, 1 multifunctional key, numeric keyboard |
| Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
USER ENVIRONMENT |
|
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5 % RH – 95 % RH non condensing |
| Drop Specification | Multiple 1.2 m/3.9 ft drops to the concrete |
DATA COLLECTION |
|
CAMERA |
|
| Camera | 13MP Autofocus with flash |
THERMAL PRINTER |
|
| Rate (mm/s) | 85 |
| Image Size (pixel) | 384 dots |
| Paper Width (mm) | 58 |
NFC |
|
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2 cm – 4 cm |
BARCODE SCANNING (OPTIONAL) |
|
| 1D Linear Scanner | Zebra SE965 / Honeywell N4313 |
| 2D Imager Scanner | Zebra SE4710 /Honeywell N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
IRIS RECOGNITION (OPTIONAL) |
|
| Rate | <150 ms |
| Range | 20 cm-40 cm |
| FAR | 1/10000000 |
| Note | Protocol: ISO/IEC 19794-6, GB/T 20979-2007 |
Ordering Information
| Module number | Configuration | Description |
| STR-EDA-108 | Standard | 5.2‘’ screen, 4G, WIFI, Bluetooth, GPS, 13 MP Camera, Pistol |
| A |
Barcode Scan Engine |
Zebra 1D/2D SE4710 Scanner |
| B | Zebra/Honeywell, 1D Laser SE965 | |
| C | Zebra, 1D/2D SE4750MR Scanner | |
| D |
Biometrics |
Rear Iris with camera and LED |
| E | Front Iris with camera and LED | |
| F | 5MP Front Camera (alternative to Front Iris) |
To order the product, please use the Module number STR-EDA-109-X.
‘X’ will be the required configuration along with the standard configuration. For example, STR-EDA-109-A for the SE4710 Barcode Scanner configuration.
To order the product with more than one configuration, please use the Module number STR-EDA-109-XY where “Y” is the second configuration.
Packaging List
| Sr.No. | Item Description | Quantity |
| 1 | STR-EDA-109 main unit | 1 |
| 2 | AC Adapter (100 V – 240 V) | 1 |
| 3 | USB Cable | 1 |
| 4 | Sim Tray Ejector | 1 |
| 6 | Carrying Pouch | 1 |
| 7 | Holster | 1 |
| 8 | Printing Paper | 1 |
Optional Accessories
| Sr.No. | Item Description |
| 1 | Charge & Data Transfer cable with separate magnetic Type-C connector |
| 2 | Thermal printing paper roll, 57×30 mm (OD=30 mm, ID=15 mm) |
| 3 | Drop-In Vehicle Cradle |







