Technical Specifications
| WAN Speed with Services | 400 Mbit or s |
| Max. LAN Data Rate | 1000 Mbps |
| Wi-Fi Supported Frequency | 2.4G and 5G |
| 2.4G Wi-Fi Transmission Rate | 150 Mbps |
| Fixed WAN Ports | 3 x GE (1 x Combo) |
| Fixed LAN Ports | 24 x GE or 24 x GE (8 x GE ports support PoE) |
| LAN Interfaces | 24 × GE electrical interfaces |
| SIC Slots | 4 |
| Wireless Controller | Yes |
| Memory | 512 MB |
| Flash (default/max.) |
512 MB |
| Power Supply | AC: 100V to 240V, 50 Hz or 60 Hz |
| Redundant Power Supply | Internal: AC (only AR2204-27GE-P) |
| Rack Height | 1 RU or 2 RU |
| LAN Ports | 2 |
| Standards And Protocols | Wi-Fi 802.11a |
| Wi-Fi Transmission Standard | 802.11ac |
| Encryption Type | WPA2 |
| Application | Network Security |
| Function | QoS, VPN |
| Storage temperature | -40 °F to +158 °F (-40 °C to +70 °C) |
| Dimensions (W x D x H) |
17.40 in x 16.54 in x 1.75 in (44.2 cm x 42.0 cm x 4.45 cm) |






Reviews
There are no reviews yet.