Technical Specifications
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps |
| Max. LAN Data Rate | 1000Mbps |
| 2.4G Wi-Fi Transmission Rate | 600Mbps |
| Standards And Protocols | Wi-Fi 802.11ac, Wi-Fi 802.11b, Wi-Fi 802.11g, Wi-Fi 802.11n, Wi-Fi 802.11a |
| Encryption Type | WPA2-PSK, WPA2, WPA3, WPA2-Enterprise, WPA-PSK, WPA, WEP, WPA-Enterprise, WPA2-Personal, WPA-Personal, WPA3-Personal |
| LAN Ports | 2 |
| Wi-Fi Transmission Standard | 802.11ac |
| WAN Ports | 1 x 10 Mbps or 100 Mbps or 1000 Mbps |
| Function | Firewall, VoIP, QoS, VPN, Stackable, VLAN Support |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Communication Mode | Full-Duplex and Half-Duplex |
| Power | AC 120V or 230 V (47Hz or 63 Hz) |
| CPU nominal frequency | 2000 MHz |
| SFP+ ports | 4 |
| Network | TCP, GPRS, Wi-Fi |
| CPU | AL73400 |
| Size of RAM | 16 GB |
| Storage Size | 128 MB |
| Storage Type | NAND |
| CPU Core Count | 16 |
| Tested Ambient Temperature | -20 ⁰F to 140 ⁰F (-20 °C to 60 °C) |
| Dimensions | 17.441 in x 7.835 in x 1.732 in (44.3 cm x 19.9 cm x 4.4 cm) |






Reviews
There are no reviews yet.