Technical Specifications
| Switching Capacity | 240 Gbps |
| Max PoE Power Budget | 370 W |
| Max PoE Power Budget for Single Port | 60 W |
| Uplink Ports | 6 × 10G SFP+ Port |
| Throughput | 178.56 Mpps |
| MAC Capacity | 32K |
| DRAM | 4GB |
| Flash Memory | 128 MB |
| Transmission Rate | 10 Mbps or 100 Mbps or 1000 Mbps or 2500 Mbps |
| Communication Mode | Full-Duplex and Half-Duplex |
| Function | LACP, QoS, SNMP, Stackable, VLAN Support |
| DRAM | 4 GB |
| Interface | 24 Port 10 or 100 or 1000 or 2500Base to T ,6 Port 10G Base to R (SFP or SFP+),1 Port Console (With RJ to 45) |
| Power | Input 100 to 240V AC, 50 Hz or 60 Hz |
| Power Consumption | 75W |
| Operating Humidity | 20 to 85%RH (Non to Condensing) |
| Storage Humidity | 5 to 95%RH (Non to Condensing) |
| Air Flow | FAN: Forced to Air Cooling |
| Operating Temperature | 32 ⁰F to 104 ⁰F (0 ⁰C to 40 ⁰C) |
| Storage Temperature | 68 ⁰F to 158 ⁰F (20 ⁰C to 70 ⁰C) |
| Dimension | 17.3228 in x 1.7323 in x 12.9921 in (44.0 cm x 4.4 cm x 33.0 cm) |
| Weight | 11.0231 lbs (5 kg) |






Reviews
There are no reviews yet.