| Optical Interface | Two GigE Ports |
| 1000Base-SX | 1000Base-ZX |
| Wavelength(nm) | 850 | 1550 |
| Laser/Connector/Transceivers type | VCSEL/LC/SFP | DFB/LC/SF |
| Laser/Connector/Transceivers type | VCSEL/LC/SFP, FP/LC/SFP, DFB/LC/SFP |
| Electrical Interfaces | Two Ports: 10/100BaseT Half/Full Duplex, 1000BaseT Full Duplex |
| Connector | RJ-45 |
| SFP+ Optical Interface (10G) | Two 10GigE Ports |
| Wavelength (nm) (10G) | 850, 1310, 1550 |
| Laser/Connector/Transceivers type (10G) | VCSEL/LC/SFP+, DFB/LC/SFP+, CML/LC/SFP+ |
| Testing Items | Y.1564, RFC2544, BERT, SDT, Multi-stream Generation, VLAN Stacking, IPv6 Test |
| Y.1564 | Service configuration and performance test |
| BERT | Up to layer 4, with/without VLAN Q-in-Q |
| Power Supply | AC/DC Adapter; Input 100 – 240V AC, 50/60Hz, 2A(Max.); Output 24V DC 90W |
| Battery | Rechargeable Lithium battery, 4 hours continuous operation |
| Interface | USB 2.0 port, RJ-45 LAN |
| IPv6 Test | BERT, RFC2544, Traffic generation, Background traffic, Ping, Trace route |
| Dimension | 11.1 in x 7.32 in x 2.95 in (28.2 x 18.6 x 7.5 cm) |
| Weight | 6.39 lb (2.9 kg) |
Reviews
There are no reviews yet.