Technical Specifications
| Over Pressure | 150%FS |
| Burst Pressure | 300%FS |
| Accuracy | 0.25%FS(min.) |
| Long-Term Stability | ≤0.3%FS/year |
| Electrical-Interface | Waterproof outlet |
| Pressure-Interface | Submersible type |
| Protection | IP68 |
Monitor sodium hypochlorite levels with this corrosive liquid sensor, designed for accurate, reliable measurement in chemical tanks.
| Over Pressure | 150%FS |
| Burst Pressure | 300%FS |
| Accuracy | 0.25%FS(min.) |
| Long-Term Stability | ≤0.3%FS/year |
| Electrical-Interface | Waterproof outlet |
| Pressure-Interface | Submersible type |
| Protection | IP68 |
Reviews
There are no reviews yet.