Technical Specifications
| Network | Wireless Lan, Wired LAN |
| Forwarding Performance | 2 Gbps |
| IPsec Performance (IMIX) | 1.6 Gbps |
| IPsec Performance (1420 bytes) | 5 Gbps |
| USB Port | 2 x USB |
| Memory | 4 GB |
| Flash | 2 GB |
| SD-WAN service Performance(IMIX) | 1.2 Gbps |
| Fixed WAN Ports | 1 x 10GE Optical, 2 x GE Combo (All WAN ports can be configured as LAN) |
| Fixed LAN Ports | 1 x GE Combo, 8 x GE Electrical (All LAN ports can be configured as WAN) |
| SIC Slots | 2 |
| WSIC Slots (Default/Maximum) | 0 or 1 |
| Memory | 4 GB |
| Flash | 2 GB |
| TPM | Supported |
| Hot Swapping | Supported |
| USB Port | 2 x USB |
| SD-WAN Service Performance (1400 bytes) | 3 Gbps |






Reviews
There are no reviews yet.